<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Qureshi&#039;s Blog &#187; Testing &amp; Debugging</title>
	<atom:link href="http://www.parorrey.com/blog/category/testing-debugging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parorrey.com/blog</link>
	<description>random bits on web development</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.parorrey.com/blog/?pushpress=hub'/>
		<item>
		<title>Make your website faster with Google Page Speed Firefox/Firebug Add-on</title>
		<link>http://www.parorrey.com/blog/testing-debugging/google-page-speed/</link>
		<comments>http://www.parorrey.com/blog/testing-debugging/google-page-speed/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:28:43 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Firefox Plugins]]></category>
		<category><![CDATA[Testing & Debugging]]></category>
		<category><![CDATA[Google Page Speed]]></category>

		<guid isPermaLink="false">http://www.parorrey.com/blog/?p=1</guid>
		<description><![CDATA[Installed Page Speed Firefox/Firebug Add-on and tested few of my websites  today with this Add-on. It gave some very good suggestions to remove commented js and css code that I had never cared to remove before. It also suggested images optimization which I think is very good thing. Most web designers &#38; developers never bother to check [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.parorrey.com%2Fblog%2Ftesting-debugging%2Fgoogle-page-speed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.parorrey.com%2Fblog%2Ftesting-debugging%2Fgoogle-page-speed%2F&amp;source=parorrey&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Installed <a href="http://code.google.com/speed/" target="_blank"><strong>Page Speed</strong> Firefox/Firebug Add-on</a> and tested few of my websites  today with this Add-on. It gave some very good suggestions to remove commented js and css code that I had never cared to remove before. It also suggested images optimization which I think is very good thing. Most web designers &amp; developers never bother to check the sizes of their images which are sometimes very large.</p>
<p>Let&#8217;s make the web better and faster by removing redundant and unused css/js!</p>
<div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;">
										<iframe
											style="height:25px !important; border:none !important; overflow:hidden !important; width:340px !important;" frameborder="0" scrolling="no" allowTransparency="true"
											src="http://www.linksalpha.com/social?link=http%3A%2F%2Fwww.parorrey.com%2Fblog%2Ftesting-debugging%2Fgoogle-page-speed%2F&fc=333333&fs=arial&fblname=like">
										</iframe>
										</div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.parorrey.com/blog/testing-debugging/google-page-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
